![]() |
WESTERN OHIO NSA
|
DUE TO A LOW RESPONSE OF TEAMS, THERE WILL NOT BE A THURSDAY THUNDER LEAGUE IN 2009.
EFFORTS WILL CONTINUE TO REVIVE THE LEAGUE IN 2010
| 2008 THURSDAY THUNDER League Standings | ||||
| Final | W | L | PCT. | GB |
| Stemen's Concrete | 17 | 1 | .944 | -- |
| Downtown Sounds/Daley's | 12 | 6 | .667 | 5 |
| Insight | 10 | 8 | .556 | 7 |
| Lima Moose/LCCN | 10 | 8 | .556 | 7 |
| Crothall Laundry | 9 | 9 | .500 | 8 |
| Sugar Creek Golf | 3 | 15 | .167 | 14 |
| Lima Outlaws | 2 | 16 | .111 | 15 |
| League Tournament Champion - Downtown Sounds/Daley's | ||||
National Softball Association