![]() |
WESTERN OHIO NSA
|
NOTICE: THE 2009 LEAGUE SEASON IS TENTATIVELY SLATED TO BEGIN MAY 14th
A MANAGER'S MEETING WILL BE SLATED FOR APRIL 30th. EACH TEAM MUST BE REPRESENTED
***LEAGUE FEES WILL BE DUE IN FULL AT THAT TIME***
NO PAY - NO PLAY - NO EXCEPTIONS!
| 2008 THURSDAY THUNDER League Standings | ||||
| Final | W | L | PCT. | GB |
| Stemen's Concrete | 17 | 1 | .944 | -- |
| Downtown Sounds/Daley's | 12 | 6 | .667 | 5 |
| Insight | 10 | 8 | .556 | 7 |
| Lima Moose/LCCN | 10 | 8 | .556 | 7 |
| Crothall Laundry | 9 | 9 | .500 | 8 |
| Sugar Creek Golf | 3 | 15 | .167 | 14 |
| Lima Outlaws | 2 | 16 | .111 | 15 |
| League Tournament Champion - Downtown Sounds/Daley's | ||||
National Softball Association